Per-call macro, rates, FX, crypto, on-chain, DeFi and prediction-market data for AI agents — from free public sources (FRED, US Treasury, ECB, Coinbase, Base, DefiLlama, Polymarket, Manifold Markets). Pay-per-call in USDC on Base (x402).
| Endpoint | Price | Returns |
|---|---|---|
| /macro?as_of=2026-08-11 | $0.003 | DATED SNAPSHOT of Fed funds, CPI, core PCE, unemployment and M2 from FRED. |
| /rates?as_of=2026-08-11 | $0.003 | DATED SNAPSHOT of US Treasury 2/10/30Y yields, 10s2s curve spread and the 30Y mortgage rate. |
| /fx?base=USD&symbols=EUR,GBP,JPY&as_of=2026-08-11 | $0.001 | ECB reference foreign-exchange cross rates. |
| /crypto?symbols=BTC,ETH | $0.001 | Coinbase spot prices for up to ten assets. |
| /stablecoin | $0.001 | USDC, USDT and DAI spot price and peg deviation in basis points. |
| /gas | $0.001 | Live Base mainnet gas price from JSON-RPC. |
| /defi/protocols?chain=Base&category=Lending&search=aave&limit=20 | $0.002 | DefiLlama protocol universe ranked by TVL, filterable by chain, category or name. |
| /defi/protocol?slug=aave-v3 | $0.001 | One DefiLlama protocol: TVL, per-chain TVL, category, chains and links. |
| /defi/chains?search=Base&limit=25 | $0.001 | DefiLlama TVL per blockchain, ranked, with the cross-chain total. |
| /defi/yields?chain=Base&project=aave-v3&symbol=USDC&min_tvl_usd=1000000&stablecoin_only=true&limit=20 | $0.002 | DefiLlama yield pools with APY, TVL and the stable pool identifier. |
| /defi/token-prices?coins=base:0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913,coingecko:ethereum&search_width=6h | $0.001 | DefiLlama prices for arbitrary on-chain tokens addressed as chain:address. |
| /polymarket/markets?limit=10&order=volumeNum&ascending=false&closed=false | $0.001 | Live Polymarket markets with outcome prices, volume and liquidity. |
| /polymarket/events?limit=5&markets_per_event=5&ascending=false&closed=false | $0.001 | Polymarket events (market groups) with volume, open interest and member markets. |
| /polymarket/market?id=908713&slug=fed-rate-hike-in-2026&condition_id=0x80b3af88…9744d82b&depth=5 | $0.002 | One Polymarket market with the live CLOB order book for each outcome. |
| /polymarket/trades?market=0x80b3af88…9744d82b&limit=20 | $0.001 | Recent public trade prints for one Polymarket market. |
| /polymarket/leaderboard?metric=volume&window=7d&limit=10 | $0.001 | Top Polymarket traders by traded volume or realised profit over a window. |
| /manifold/markets?search=bitcoin&limit=10&sort=score&filter=open | $0.001 | Manifold Markets questions with crowd probability. PLAY-money venue. |
| /prediction-markets/search?q=fed rate&limit_per_venue=5&venues=polymarket,manifold | $0.002 | Find a prediction market by question text across Polymarket and Manifold. |
Free: /health /llms.txt /openapi.json /server.json, and MCP initialize + tools/list. Send X-PAYMENT (x402 exact, USDC on Base) for paid routes. /macro, /rates and /fx are served from a dated snapshot (FRED blocks Cloudflare Workers) — each response carries its capture time and age, and a stale snapshot is refused rather than sold; every other route reads its upstream live and discloses its cache age. An absent figure is returned as null, never as 0. Never fabricated; a call that delivers nothing settles nothing. Kalshi is deliberately not sold: its API answers Cloudflare Workers with HTTP 429 on every attempt.